Template:Chapter 4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div> | <div> | ||
<div class="title"><h1>Soil | <div class="title"><h1>Soil health</h1></div> | ||
<div class="ch-1"> | <div class="ch-1"> | ||
| Line 70: | Line 70: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 4.7</span> | <span class="cha-title cha-title-2">Chapter 4.7</span> | ||
<h2> | <h2>Bijramata: An indigenous biofertilizer</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.7 | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.7 In progress]</div> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 210: | Line 210: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 4.18</span> | <span class="cha-title cha-title-2">Chapter 4.18</span> | ||
<h2> | <h2>Cover crop - mucuna pruriens (velvet bean) </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.18 In progress]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.18 In progress]</div> | ||
| Line 289: | Line 289: | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.28 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.28 Read More]</div> | ||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="column" style="max-width: 28%;margin-left: 8%;"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 4.29</span> | |||
<h2>Vermicomposting</h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.29 Read More]</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="row" style="display:flex; justify-content: unset;padding:35px 25px;"> | |||
<div class="column" style="max-width: 28%;"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 4.30</span> | |||
<h2>Banana peduncle as a source of organic potassium fertilizer/biochar for small scale African farmers </h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.30 Read More]</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="column" style="max-width: 28%;margin-left: 8%;"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 4.31</span> | |||
<h2>Covering manure from rain during storage</h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.31 Read More]</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="column" style="max-width: 28%;margin-left: 8%;"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 4.32</span> | |||
<h2>Sesbania rostrata as green manure for smallholder farmers</h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.32 Read More]</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="row" style="display:flex; justify-content: unset;padding:35px 25px;"> | |||
<div class="column" style="max-width: 28%;"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 4.33</span> | |||
<h2>Split application of synthetic fertilizer </h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.33 Read More]</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="column" style="max-width: 28%;margin-left: 8%;"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 4.34</span> | |||
<h2>Vetch as a cover crop for small scale farmers</h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.34 Read More]</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="column" style="max-width: 28%;margin-left: 8%;"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 4.35</span> | |||
<h2>Legume rhizobia inoculation using nodule crushing </h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_4.35 Read More]</div> | |||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 17:38, 23 July 2025
Soil health
Chapter 4.9
Improving biofertilizer application for smallholder farmers using pivot bio nitrogen fixing bacteria on maize (corn) crops
Chapter 4.15
A critical assessment of the utility of manure pellet machines for smallholder farmers experiencing low soil fertility
Chapter 4.30
Banana peduncle as a source of organic potassium fertilizer/biochar for small scale African farmers