Template:Chapter 5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 780: | Line 780: | ||
<div class="card card-2"> | <div class="card card-2"> | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5. | <span class="cha-title cha-title-2">Chapter 5.66</span> | ||
<h2>Rooftop Rainwater Harvesting In sub-Saharan Africa</h2> | <h2>Rooftop Rainwater Harvesting In sub-Saharan Africa</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5. | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.66 Read More]</div> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 792: | Line 792: | ||
<div class="card card-2"> | <div class="card card-2"> | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5. | <span class="cha-title cha-title-2">Chapter 5.67</span> | ||
<h2> Adopting Sage to Adapt to Dry Conditions </h2> | <h2> Adopting Sage to Adapt to Dry Conditions </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5. | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.67 Read More]</div> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 806: | Line 806: | ||
<div class="card card-2"> | <div class="card card-2"> | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5. | <span class="cha-title cha-title-2">Chapter 5.68</span> | ||
<h2>Adopting barley to adapt to dry conditions.</h2> | <h2>Adopting barley to adapt to dry conditions.</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5. | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.68 Read More]</div> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 818: | Line 818: | ||
<div class="card card-2"> | <div class="card card-2"> | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5. | <span class="cha-title cha-title-2">Chapter 5.69</span> | ||
<h2>Water Harvesting of Road Runoff</h2> | <h2>Water Harvesting of Road Runoff</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5. | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.69 Read More]</div> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 864: | Line 864: | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 11:14, 6 May 2024
Water and Drought Resiliency
Chapter 5.43
Adoption of sweet potato as a crop for smallholder farmers challenged with climate change
Chapter 5.62