Template:Chapter 5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 466: | Line 466: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.41</span> | <span class="cha-title cha-title-2">Chapter 5.41</span> | ||
<h2> | <h2>chaya as a viable food source for smallholder farmers in the developing world </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.41 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.41 Read More]</div> | ||
| Line 478: | Line 478: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.42</span> | <span class="cha-title cha-title-2">Chapter 5.42</span> | ||
<h2> | <h2>Cultivation of Galia Melon for Smallholder Farmers in Dry Regions Facing Climate Change</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.42 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.42 Read More]</div> | ||
| Line 490: | Line 490: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.43</span> | <span class="cha-title cha-title-2">Chapter 5.43</span> | ||
<h2> | <h2>Adoption of Sweet Potato as a Crop for Smallholder Farmers Challenged with Climate Change</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.43 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.43 Read More]</div> | ||
| Line 504: | Line 504: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.44</span> | <span class="cha-title cha-title-2">Chapter 5.44</span> | ||
<h2> | <h2>Sonora White Wheat as a Crop for Smallholder Farmers to Combat Climate Change </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.44 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.44 Read More]</div> | ||
| Line 516: | Line 516: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.45</span> | <span class="cha-title cha-title-2">Chapter 5.45</span> | ||
<h2> | <h2>potential for combating climate change with Acacia trees globally by smallholder farmers </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.45 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.45 Read More]</div> | ||
| Line 528: | Line 528: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.46</span> | <span class="cha-title cha-title-2">Chapter 5.46</span> | ||
<h2> | <h2>Environmental and Economical sustainability of Tamarind Production for Small Holder Farmers</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.46 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.46 Read More]</div> | ||
| Line 542: | Line 542: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.47</span> | <span class="cha-title cha-title-2">Chapter 5.47</span> | ||
<h2> | <h2>Pomegranate as a Crop for Smallholder Farmers to Combat Climate Change</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.47 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.47 Read More]</div> | ||
| Line 554: | Line 554: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.48</span> | <span class="cha-title cha-title-2">Chapter 5.48</span> | ||
<h2> | <h2>Use of Peanuts (Groundnuts) for Smallholder Farmers to Combat the Effects of Climate Change </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.48 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.48 Read More]</div> | ||
| Line 566: | Line 566: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.49</span> | <span class="cha-title cha-title-2">Chapter 5.49</span> | ||
<h2> | <h2>The use of Alfalfa for Smallholder Farmers to Increase Resiliency to Climate Change </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.49 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.49 Read More]</div> | ||
| Line 580: | Line 580: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.50</span> | <span class="cha-title cha-title-2">Chapter 5.50</span> | ||
<h2> | <h2>Western Wheatgrass as a Forage Grass</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.50 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.50 Read More]</div> | ||
| Line 592: | Line 592: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.51</span> | <span class="cha-title cha-title-2">Chapter 5.51</span> | ||
<h2> | <h2>Smallholder Farmers Adoption of Cantaloupe as a Mechanism to Fight Climate Change </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.51 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.51 Read More]</div> | ||
| Line 604: | Line 604: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.52</span> | <span class="cha-title cha-title-2">Chapter 5.52</span> | ||
<h2> | <h2>Super Absorbent Polymer Seed Coating to Reduce Impacts of Climate Change Inflicted Drought </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.52 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.52 Read More]</div> | ||
| Line 618: | Line 618: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.53</span> | <span class="cha-title cha-title-2">Chapter 5.53</span> | ||
<h2> | <h2>the use of Guava for Smallholder Farmers in the Efforts to Mitigate Climate Change</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.53 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.53 Read More]</div> | ||
| Line 630: | Line 630: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.54</span> | <span class="cha-title cha-title-2">Chapter 5.54</span> | ||
<h2>the use | <h2>the use Echinacea as Low-Cost Cash Crop for Smallholder Farmers to Increase Resiliency to Climate Change </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.54 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.54 Read More]</div> | ||
| Line 642: | Line 642: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.55</span> | <span class="cha-title cha-title-2">Chapter 5.55</span> | ||
<h2> | <h2>Drought Tolerant Maize for Africa Project </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.55 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.55 Read More]</div> | ||
| Line 656: | Line 656: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.56</span> | <span class="cha-title cha-title-2">Chapter 5.56</span> | ||
<h2> | <h2>Sorghum in African Agriculture</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.56 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.56 Read More]</div> | ||
| Line 668: | Line 668: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.57</span> | <span class="cha-title cha-title-2">Chapter 5.57</span> | ||
<h2> | <h2>the Adoption of Sunflower for Smallholder Farmers Challenged by Climate Change </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.57 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.57 Read More]</div> | ||
| Line 680: | Line 680: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.58</span> | <span class="cha-title cha-title-2">Chapter 5.58</span> | ||
<h2> | <h2>Sweet Clover as a Forage Legume </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.58 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.58 Read More]</div> | ||
| Line 694: | Line 694: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.59</span> | <span class="cha-title cha-title-2">Chapter 5.59</span> | ||
<h2> | <h2>Tomatillos (Physalis)as a Potential Crop for Smallholder Farmers </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.59 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.59 Read More]</div> | ||
| Line 706: | Line 706: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.60</span> | <span class="cha-title cha-title-2">Chapter 5.60</span> | ||
<h2> | <h2>planting desert poplar trees (Populus euphratica) would affect smallholder farmers in arid regions of Africa and counteract desertification</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.60 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.60 Read More]</div> | ||
| Line 718: | Line 718: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.61</span> | <span class="cha-title cha-title-2">Chapter 5.61</span> | ||
<h2> | <h2>Production Of Balanites Aegyptiaca For Smallholder Farmers In Sub-Saharan Africa To Overcome Challenges Caused By Climate Change</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.61 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.61 Read More]</div> | ||
Revision as of 13:39, 2 July 2022
Water and Drought Resiliency
Chapter 5.11
Mung Bean and its Effectiveness in Combatting Climate Change for Subsistence Farmers
Chapter 5.13
Use of Lentil for Smallholder Farmers in Africa to Increase Resiliency to Climate Change
Chapter 5.16
The Climate Change Mitigation Opportunities of Mustard Leafy Greens for Smallholder Farmers
Chapter 5.20
Critical Evaluation of Rosemary as a Cash Crop for Smallholder Subsistence Famers
Chapter 5.21
the Potential that Dragonfruit Holds to Help Smallholder Farmers Adapt to Drought/Climate Change.
Chapter 5.22
The Fava Bean and its Relation to Innovations in Overcoming the Negative Effects of Climate Change
Chapter 5.23
Adopting the use of antitranspirants on plant seedlings to combat drought in Africa: kaolin clay
Chapter 5.27
use of Tal-Ya tray for fruit trees as a sustainable, low cost, low labour practice for subsistence farmers in Africa.
Chapter 5.28
Adopting a combination of spineless cactus and saltbush as sheep fodder to combat drought
Chapter 5.29
Super Absorbent Polymer Seed Coating to Reduce Impacts of Climate Change Inflicted Drought
Chapter 5.30
Drought Tolerant Bean Varieties (Phaseolus vulgaris) Utilized to Overcome the Negative Effects of Climate Change
Chapter 5.31
The Adoption of Proso Millet as a Staple Crop for Smallholder Farmers Challenged with Climate Change
Chapter 5.39
Mesquite tree as a Stable for Smallholder farmers Challenged with Climate Change
Chapter 5.40
marama bean as a subsistence and cash crop for smallholder farmers facing the impacts of climate change
Chapter 5.41
chaya as a viable food source for smallholder farmers in the developing world
Chapter 5.42
Cultivation of Galia Melon for Smallholder Farmers in Dry Regions Facing Climate Change
Chapter 5.43
Adoption of Sweet Potato as a Crop for Smallholder Farmers Challenged with Climate Change
Chapter 5.44
Sonora White Wheat as a Crop for Smallholder Farmers to Combat Climate Change
Chapter 5.45
potential for combating climate change with Acacia trees globally by smallholder farmers
Chapter 5.46
Environmental and Economical sustainability of Tamarind Production for Small Holder Farmers
Chapter 5.48
Use of Peanuts (Groundnuts) for Smallholder Farmers to Combat the Effects of Climate Change
Chapter 5.49
The use of Alfalfa for Smallholder Farmers to Increase Resiliency to Climate Change
Chapter 5.51
Smallholder Farmers Adoption of Cantaloupe as a Mechanism to Fight Climate Change
Chapter 5.52
Super Absorbent Polymer Seed Coating to Reduce Impacts of Climate Change Inflicted Drought
Chapter 5.53
the use of Guava for Smallholder Farmers in the Efforts to Mitigate Climate Change
Chapter 5.54
the use Echinacea as Low-Cost Cash Crop for Smallholder Farmers to Increase Resiliency to Climate Change
Chapter 5.57
the Adoption of Sunflower for Smallholder Farmers Challenged by Climate Change
Chapter 5.60
planting desert poplar trees (Populus euphratica) would affect smallholder farmers in arid regions of Africa and counteract desertification
Chapter 5.61
Production Of Balanites Aegyptiaca For Smallholder Farmers In Sub-Saharan Africa To Overcome Challenges Caused By Climate Change
Chapter 5.62