Template:Section 10: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 125: | Line 125: | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_10.10 Read more]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_10.10 Read more]</div> | ||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="column"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 10.11</span> | |||
<h2>Baking Soda (Sodium Bicarbonate) to Increase Dairy Cow Milk Production in Africa</h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_10.11 Read more]</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="column"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 10.12</span> | |||
<h2>Low-Cost Strip Cup for Early Detection of Mastitis Disease in Cows</h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_10.12 Read more]</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="row"> | |||
<div class="column"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 10.13</span> | |||
<h2>Cow Magnets for Hardware Disease</h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_10.13 Read more]</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="column"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 10.14</span> | |||
<h2>Herbal treatment of Mastitis in Dairy Cows and other Mammals</h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_10.14 Read more]</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="column"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 10.15</span> | |||
<h2>Raised platforms for goats </h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_10.15 Read more]</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="row"> | |||
<div class="column"> | |||
<div class="card card-2"> | |||
<div class="cha-cont"> | |||
<span class="cha-title cha-title-2">Chapter 10.16</span> | |||
<h2>Fish hatcheries for small scale farmers</h2> | |||
<div class="btn-grp btn-grp-2"> | |||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_10.16 Read more]</div> | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 10:13, 9 May 2024
Livestock, Poultry and Fish Health and Productivity
Chapter 10.11