Template:Chapter 5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div> | <div> | ||
<div class="title"><h1>Water and | <div class="title"><h1>Water and drought resiliency</h1></div> | ||
<div class="ch-1"> | <div class="ch-1"> | ||
| Line 731: | Line 731: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.62</span> | <span class="cha-title cha-title-2">Chapter 5.62</span> | ||
<h2>Drought | <h2>Drought tolerant bean varieties (Phaseolus vulgaris) utilized to overcome the negative effects of climate change</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.62 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.62 Read More]</div> | ||
| Line 743: | Line 743: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.63</span> | <span class="cha-title cha-title-2">Chapter 5.63</span> | ||
<h2>Fruit | <h2>Fruit tree bottle irrigation for smallholder farmers</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.63 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.63 Read More]</div> | ||
| Line 769: | Line 769: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.65</span> | <span class="cha-title cha-title-2">Chapter 5.65</span> | ||
<h2>Zai | <h2>Zai pits to grow crops in dry regions</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.65 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.65 Read More]</div> | ||
| Line 781: | Line 781: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.66</span> | <span class="cha-title cha-title-2">Chapter 5.66</span> | ||
<h2>Rooftop | <h2>Rooftop rainwater harvesting in Sub-Saharan Africa</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.66 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.66 Read More]</div> | ||
| Line 793: | Line 793: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.67</span> | <span class="cha-title cha-title-2">Chapter 5.67</span> | ||
<h2> Adopting | <h2> Adopting sage to adapt to dry conditions </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.67 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.67 Read More]</div> | ||
| Line 820: | Line 820: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.69</span> | <span class="cha-title cha-title-2">Chapter 5.69</span> | ||
<h2>Water | <h2>Water harvesting of road runoff</h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.69 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.69 Read More]</div> | ||
| Line 833: | Line 833: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.70</span> | <span class="cha-title cha-title-2">Chapter 5.70</span> | ||
<h2>Porous | <h2>Porous pots to irrigate fruit trees </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.70 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.70 Read More]</div> | ||
| Line 847: | Line 847: | ||
<div class="cha-cont"> | <div class="cha-cont"> | ||
<span class="cha-title cha-title-2">Chapter 5.71</span> | <span class="cha-title cha-title-2">Chapter 5.71</span> | ||
<h2>Treadle | <h2>Treadle irrigation pumps for small scale African farmers </h2> | ||
<div class="btn-grp btn-grp-2"> | <div class="btn-grp btn-grp-2"> | ||
<div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.71 Read More]</div> | <div class="btn btn-2 ch-btn">[http://farmpedia.org/index.php/Chapters_5.71 Read More]</div> | ||
Latest revision as of 17:46, 23 July 2025
Water and drought resiliency
Chapter 5.43
Adoption of sweet potato as a crop for smallholder farmers challenged with climate change
Chapter 5.62
Drought tolerant bean varieties (Phaseolus vulgaris) utilized to overcome the negative effects of climate change